Delong Machinery Equipment Qidong Co., Ltd. (Shanghai De Rong Card Clothing Factory)
Add:No. 35, Haiyan Road, High tech Zone, Qidong, Nantong, Jiangsu
Tel:+86-513-69919968/69919969
Fax:+86-513-69919967
| Name | Wire | Height A |
Working Angle X |
Foundation Width |
Points Per Square Inch PPSI | Foundation | Application | ||
| CWG | Dia(Φ) | ||||||||
| Ordinary card auxiliary clothing (stripper) | |||||||||
| Raising (bend tooth) | 28 | 0.405 | 18.5 | 48° | 40 | 80 | Three cotton rubber surface VCCC |
Clear cotton Results impurities | Card with A186 type, etc. |
| 29 | 0.380 | 80 | |||||||
| 30 | 0.355 | 90 | |||||||
| 31 | 0.330 | 90 | |||||||
| 32 | 0.305 | 100 | |||||||
| Raising (straight tooth) | 28 | 0.405 | 19 | 75° | 40 | 125 | |||
| 29 | 0.380 | 135 | |||||||
| 30 | 0.355 | 145 | |||||||
| 31 | 0.330 | 155 | |||||||
| 32 | 0.305 | 165 | |||||||
| Auxiliary carding machine clothing (stripper) | |||||||||
| ZJ-1(bend tooth) | 32 | 0.305 | 18 | 57° | 40 | 120 | Three cotton rubber surface+Back skin | Clean flat clothing | With Cheng Textile Machinery Carding |
| ZJ-2(bend tooth) | 30 | 0.355 | 16.5 | 60° | 27 | 70 | Five rubber surface+Back skin | Waste transfer flower | |
| ZJ-3(straight tooth) | 32 | 0.305 | 18.5 | 60° | 18.5 | 120 | Five cotton rubber surface+Back skin | Astoria anti roll | |
| QJ-A(bend tooth) | 32 | 0.305 | 20 | 57° | 40 | 120 | Three cotton rubber surface+Back skin | Clean flat clothing | With Green Textile Carding |
| QJ-B(bend tooth) | 30 | 0.355 | 17 | 60° | 27 | 75 | Five rubber surface+Back skin | Waste transfer flower | |
| QJ-C(straight tooth) | 32 | 0.305 | 19 | 60° | 18.5 | 120 | Five cotton rubber surface+Back skin | Astoria anti roll | |
| TF/LS(bend tooth) | 32 | 0.305 | 20 | 57° | 40 | 120 | Three cotton rubber surface+Back skin | Clean flat clothing | With Crosrol Carding |
| TF/HS(bend tooth) | 30 | 0.355 | 17 | 60° | 27 | 70 | Five rubber surface+Back skin | Waste transfer flower | |
| CT/CR(straight tooth) | 32 | 0.305 | 10.5 | 60° | 18.5 | 192 | Five cotton rubber surface+Back skin | Astoria anti roll | |
| WX96-2(bend tooth) | 32 | 0.305 | 18.5 | 57° | 40 | 120 | Three cotton rubber surface+Back skin | Clean flat clothing | Jiangyin with spinning Carding machine |
| WX96-3(bend tooth) | 30 | 0.355 | 15.5 | 60° | 27 | 70 | Five rubber surface+背皮 | Waste transfer flower | |
| WX96-4(straight tooth) | 32 | 0.305 | 18 | 60° | 18.5 | 192 | Five cotton rubber surface+Back skin |
Astoria anti roll
|
|
| C4-Z | 32 | 0.305 | 17.1 | 48° | 40 | 56 | Three cotton rubber surface+Back skin | Clean flat clothing | Card with C4 |
![]() |
|||||||||
Copyright(C)2015, Delong Machinery Equipment Qidong Co., Ltd. (Shanghai De Rong Card Clothing Factory) All Rights Reserved. Supported by ChinaTexNet TexWeb Toocle Copyright Notice
Tel:0513-69919968/69919969 Fax:0513-69919967 E-mail:skd008@163.com, drcardclothingci@163.com
| |||||